PFAS detected in Texas water systems
EPA UCMR 5 monitoring (2023–2025) detected PFOA or PFOS at or above 6 parts per trillion in these 23 large Texas public water systems, each serving more than 10,000 people. Select a system to see exactly what was detected and the certified filters that reduce it.
Texas systems, highest detections first
| Water system | PFOA (ppt) | PFOS (ppt) | vs. 4 ppt reference | View |
|---|---|---|---|---|
| City of Grand Prairie | 4.9 | 82 | 20.5× | |
| City of Abilene | 7.7 | 30 | 7.5× | |
| City of Boerne | 6 | 26.3 | 6.6× | |
| City of Pflugerville | 6.3 | 14.4 | 3.6× | |
| Manville WSC | 5.9 | 12.4 | 3.1× | |
| City of Terrell | — | 10.4 | 2.6× | |
| Brownsville Public Utilities Board | 4.7 | 9.2 | 2.3× | |
| City of Huntsville | 6 | 8.9 | 2.2× | |
| El Paso Water Utilities Public Service B | — | 8.5 | 2.1× | |
| City of Fort Worth | 8.3 | 7.3 | 2.1× | |
| Cash SUD | — | 8.1 | 2× | |
| City of Haltom City | 5.6 | 7.7 | 1.9× | |
| Windermere Community | — | 7.5 | 1.9× | |
| City of Donna | — | 7.4 | 1.9× | |
| City of Greenville, TX | — | 7.3 | 1.8× | |
| City of Livingston, TX | 4.7 | 6.9 | 1.7× | |
| Sharyland WSC | 4.3 | 6.8 | 1.7× | |
| Clear Lake City Water Authority | 4 | 6.7 | 1.7× | |
| Dallas Water Utility | 6.3 | 5.1 | 1.6× | |
| City of Webster | — | 6.2 | 1.6× | |
| Mountain Peak SUD | — | 6.2 | 1.6× | |
| City of Baytown | — | 6 | 1.5× | |
| City of Port Lavaca | 6 | 4.7 | 1.5× |
Highest single EPA UCMR 5 detections (2023–2025), in parts per trillion. The last column is the multiple of the 4 ppt federal reference level for PFOA/PFOS — shown as context only, not a compliance or health determination. — means the compound was not detected at or above 6 ppt.
Not sure what's in your own water? Test it first, then run the selector for a recommendation matched to your home, or read what PFAS is and how it's removed.