PFAS detected in South Carolina water systems

EPA UCMR 5 monitoring (2023–2025) detected PFOA or PFOS at or above 6 parts per trillion in these 24 large South Carolina public water systems, each serving more than 10,000 people. Select a system to see exactly what was detected and the certified filters that reduce it.

South Carolina systems, highest detections first

Water system PFOA (ppt) PFOS (ppt) vs. 4 ppt reference View
Gaffney BPW (1110001) 18 17.1 4.5×
GSW&SA (SC2620004) 11.4 11.5 2.9×
Conway Rural (2620001) 10.9 10.8 2.7×
N Myrtle Beach City of (SC2610011) 8.4 10 2.5×
GCWSD Waccamaw Neck (SC2220010) 9.5 9.1 2.4×
Lugoff Elgin Water Auth (2820001) 7.1 9.3 2.3×
Laurens County W&S Comm (SC3020001) 7.5 8.7 2.2×
Columbia City of (SC4010001) 6.9 8.6 2.1×
Conway City of (SC2610008) 8.5 8.3 2.1×
St John's Water (SC1020002) 5.4 8.5 2.1×
Mt Pleasant Water Works (1010002) 5.5 8.4 2.1×
Clinton City of (3010002) 8 8.1
Dcwa Knightsville (1820001) 6.5 8.1
Summerville CPW (SC1810003) 6.2 8.1
West Columbia City of (3210004) 6.1 7.9
Greenwood CPW (2410001) 5.1 7.6 1.9×
Fort Jackson (4010501) 6.9 7.3 1.8×
Bcwsa East Cooper (0820009) 5.9 7.1 1.8×
Bcwsa Sangaree W/D (0820002) 6.1 7.1 1.8×
Florence City of (SC2110001) 5.5 6.7 1.7×
Charleston Water System (SC1010001) 4.4 6.5 1.6×
Cayce City of (3210003) 5.5 6.3 1.6×
Joint Municipal WSC (3220003) 4.4 6.2 1.6×
Union City of (4410001) 5.9 6.1 1.5×

Highest single EPA UCMR 5 detections (2023–2025), in parts per trillion. The last column is the multiple of the 4 ppt federal reference level for PFOA/PFOS — shown as context only, not a compliance or health determination. — means the compound was not detected at or above 6 ppt.

Not sure what's in your own water? Test it first, then run the selector for a recommendation matched to your home, or read what PFAS is and how it's removed.