PFAS detected in Ohio water systems
EPA UCMR 5 monitoring (2023–2025) detected PFOA or PFOS at or above 6 parts per trillion in these 20 large Ohio public water systems, each serving more than 10,000 people. Select a system to see exactly what was detected and the certified filters that reduce it.
Ohio systems, highest detections first
| Water system | PFOA (ppt) | PFOS (ppt) | vs. 4 ppt reference | View |
|---|---|---|---|---|
| Kings Island PWS | — | 28.9 | 7.2× | |
| Girard City PWS | — | 20.1 | 5× | |
| Youngstown City PWS | — | 19.3 | 4.8× | |
| Loveland City PWS | — | 16 | 4× | |
| Western Water Company | — | 14.1 | 3.5× | |
| Wright-Patterson Afb Area B PWS | 5.5 | 14 | 3.5× | |
| Indian Hill City PWS | — | 12.4 | 3.1× | |
| Clermont Public Water System | — | 10.1 | 2.5× | |
| Dayton Public Water System | — | 10 | 2.5× | |
| Montgomery County Water Services 1 PWS | — | 9.6 | 2.4× | |
| Niles City PWS | — | 9 | 2.3× | |
| Montgomery County Water Services 2 PWS | — | 7.6 | 1.9× | |
| Gallia Co Rural Water Association | 7.5 | — | 1.9× | |
| Tate-Monroe Water Association PWS | 7.4 | — | 1.9× | |
| Akron City PWS | 7.3 | — | 1.8× | |
| Wilmington City PWS | — | 7.3 | 1.8× | |
| Springboro PWS | 6.9 | 5.7 | 1.7× | |
| Hecla Water Association-Plant PWS | 6.8 | — | 1.7× | |
| Greenville City PWS | — | 6.3 | 1.6× | |
| Cincinnati Public Water System | — | 6.1 | 1.5× |
Highest single EPA UCMR 5 detections (2023–2025), in parts per trillion. The last column is the multiple of the 4 ppt federal reference level for PFOA/PFOS — shown as context only, not a compliance or health determination. — means the compound was not detected at or above 6 ppt.
Not sure what's in your own water? Test it first, then run the selector for a recommendation matched to your home, or read what PFAS is and how it's removed.