PFAS detected in New York water systems
EPA UCMR 5 monitoring (2023–2025) detected PFOA or PFOS at or above 6 parts per trillion in these 13 large New York public water systems, each serving more than 10,000 people. Select a system to see exactly what was detected and the certified filters that reduce it.
New York systems, highest detections first
| Water system | PFOA (ppt) | PFOS (ppt) | vs. 4 ppt reference | View |
|---|---|---|---|---|
| Garden City Park WD | 19 | — | 4.8× | |
| Suffolk County Water Authority | 6.5 | 17.4 | 4.3× | |
| Veolia Water NY | 14 | 6.8 | 3.5× | |
| Corning City | 12.2 | — | 3× | |
| Albertson WD | 12 | 6.9 | 3× | |
| Wa of Western Nassau | 10 | 6.1 | 2.5× | |
| Nyack Village Water Supply | 9.8 | 5.2 | 2.5× | |
| Westbury WD | 7.6 | — | 1.9× | |
| Suffern Village | 7.4 | 5.9 | 1.9× | |
| Watertown City | 7.3 | — | 1.8× | |
| Yorktown Consold. Water Dist.#1 | 6.9 | — | 1.7× | |
| St James Water District | 6.5 | 4.1 | 1.6× | |
| Suez Water Westchester, Inc. RD2 | 6.5 | — | 1.6× |
Highest single EPA UCMR 5 detections (2023–2025), in parts per trillion. The last column is the multiple of the 4 ppt federal reference level for PFOA/PFOS — shown as context only, not a compliance or health determination. — means the compound was not detected at or above 6 ppt.
Not sure what's in your own water? Test it first, then run the selector for a recommendation matched to your home, or read what PFAS is and how it's removed.